| Game | Home | Away | Result | Trys | Referee(s) | Remarks |
| 17/09/2011, 15:00 of/sauf () |
| 11042011 | Standard | [Bye] | | | | | |
| 11042012 | Lommel | Walferdange | | 5-51 | 1-9 | Pierson Luk | |
| 11042013 | Barbarians | Schilde | | FF-25 | | Debatty François | |
| 11042014 | RC9 Heusden | Maasland | | 21-15 | 3-3 | Godoy Paulina | |
| |
| 24/09/2011, 15:00 of/sauf () |
| 11042021 | Standard | Lommel | | 36-31 | 6-5 | Petre Patrick | |
| 11042022 | [Bye] | Walferdange | | | | | |
| 11042023 | Barbarians | RC9 Heusden | | 0-25 | 0-5 | Verzin Philippe | |
| 11042024 | Schilde | Maasland | | 7-74 | 1-11 | Dradin BAptiste | |
| |
| 1/10/2011, 15:00 of/sauf () |
| 11042031 | Walferdange | Standard | | 112-0 | 20-0 | Dradin BAptiste | |
| 11042032 | Lommel | [Bye] | | | | | |
| 11042033 | Maasland | Barbarians | | 45-19 | 7-3 | De Bruyne Jean Marc | |
| 11042034 | RC9 Heusden | Schilde | | 52-5 | 8-1 | Godoy Paulina | |
| |
| 8/10/2011, 15:00 of/sauf () |
| 11042041 | Standard | Barbarians | | 29-7 | 5-1 | Rossignol Benjamin | |
| 11042042 | [Bye] | Schilde | | | | | |
| 11042043 | Lommel | RC9 Heusden | | 0-76 | 0-12 | Van Sande Jo | |
| 11042044 | Walferdange | Maasland | | 34-14 | 6-2 | Petre Patrick | |
| |
| 15/10/2011, 15:00 of/sauf () |
| 11042051 | Schilde | Walferdange | | 0-58 | 0-10 | | terrein ‘Bremberg’ in Halle-Zoersel |
| 11042052 | Barbarians | [Bye] | | | | | |
| 11042053 | Maasland | Lommel | | 114-0 | 18-0 | Maufort Serge | |
| 11042054 | RC9 Heusden | Standard | | 33-0 | 5-0 | De Baets Michel | |
| |
| 12/11/2011, 15:00 of/sauf () |
| 11042061 | Standard | Schilde | | 30-12 | 6-2 | Flasschoen Alexandre | |
| 11042062 | [Bye] | Maasland | | | | | |
| 11042063 | Lommel | Barbarians | | 48-15 | 8-3 | Van Sande Jo | |
| 11042064 | Walferdange | RC9 Heusden | | 20-5 | 4-1 | Korvorst Guillaume | |
| |
| 19/11/2011, 15:00 of/sauf () |
| 11042071 | Maasland | Standard | | 19-0 | 3-0 | Bergers Rob | |
| 11042072 | RC9 Heusden | [Bye] | | | | | |
| 11042073 | Schilde | Lommel | | 25-7 | 4-1 | Sulejmani Kevin | Pitch: Bremberg, Lotelingenlaan, 2980 Halle-Zoersel |
| 11042074 | Barbarians | Walferdange | | 10-55 | 2-11 | Cloos Christian | |
| |
| 26/11/2011, 15:00 of/sauf () |
| 11042081 | [Bye] | Standard | | | | | |
| 11042082 | Walferdange | Lommel | | 98-5 | 18-1 | Kessen Christian | |
| 11042083 | Schilde | Barbarians | | 0-40 | 0-6 | De Bruyne Lieven | |
| 11042084 | Maasland | RC9 Heusden | | 21-8 | 3-1 | Godoy Paulina | |
| |
| 28/01/2012, 15:00 of/sauf () |
| 11042091 | Lommel | Standard | | 15-10 | 3-2 | Godoy Paulina | |
| 11042092 | Walferdange | [Bye] | | | | | |
| 11042093 | RC9 Heusden | Barbarians | | 39-27 | 7-4 | Soetens Tim | |
| 11042094 | Maasland | Schilde | | 10-7 | 2-1 | Denruyter Daniel | |
| |
| 4/02/2012, 15:00 of/sauf () |
| 11042101 | Standard | Walferdange | | | | Dicioccio Raphael | 25/2/2011 |
| 11042102 | [Bye] | Lommel | | | | | 25/2/2011 |
| 11042103 | Barbarians | Maasland | | | | Rossignol Thierry | 25/2/2011 |
| 11042104 | Schilde | RC9 Heusden | | | | Pierson Luk | 25/2/2011 |
| |
| 11/02/2012, 15:00 of/sauf () |
| 11042111 | Barbarians | Standard | | | | | |
| 11042112 | Schilde | [Bye] | | | | | |
| 11042113 | RC9 Heusden | Lommel | | | | | |
| 11042114 | Maasland | Walferdange | | | | | |
| |
| 3/03/2012, 15:00 of/sauf () |
| 11042121 | Standard | RC9 Heusden | | | | | |
| 11042122 | [Bye] | Barbarians | | | | | |
| 11042123 | Lommel | Maasland | | | | | |
| 11042124 | Walferdange | Schilde | | | | | |
| |
| 17/03/2012, 15:00 of/sauf () |
| 11042131 | RC9 Heusden | Walferdange | | | | | 24/03/2012 |
| 11042132 | Maasland | [Bye] | | | | | |
| 11042133 | Barbarians | Lommel | | | | | 24/03/2012 |
| 11042134 | Schilde | Standard | | | | | 24/03/2012 |
| |
| 21/04/2012, 15:00 of/sauf () |
| 11042141 | Standard | Maasland | | | | | |
| 11042142 | [Bye] | RC9 Heusden | | | | | |
| 11042143 | Lommel | Schilde | | | | | |
| 11042144 | Walferdange | Barbarians | | | | | |